All tokensTrades against HYPE — Wrapped HYPEBuying HCAT means spending HYPE · Currency · on chain as WHYPE
HCAT
Reward · 2%$6.22Kmkt cap
+15.4% 24h
HypeCat
$0.00000622
Price
$49.02K
24h volume
$6.26K
Liquidity
$80.72
HYPE price
$28.26M liquidity
Trade
HYPE
Connect to see your balance
Trades route through the token’s own Project X pool. Its liquidity is locked forever — nobody can pull it, and fees stay claimable.
Your rewards
Every trade here pays a 2% fee, and 50% of it goes to holders, paid in HYPE — the asset this token is paired with. Your share grows with every trade, whether you are watching or not.
Claimable now
0 HYPE
Market cap
$6.22K
+15.4% 24h· vol $49.02K
63 candles · 350 trades · UTC
Scroll to zoom, drag to pan. The scale is market cap in dollars.
350 trades
| Side | Market cap | Value | Trader | Time |
|---|---|---|---|---|
| Sell | $6.22K | $93.53 | 0xFCaC…2d99 | 02:31 |
| Sell | $6.36K | $160.67 | 0x442e…04cd | 02:00 |
| Sell | $6.59K | $100.28 | 0x8F10…f996 | 01:47 |
| Sell | $6.73K | $52.82 | 0x442e…04cd | 01:08 |
| Sell | $6.81K | $65.96 | 0x442e…04cd | 00:17 |
| Sell | $6.90K | $57.07 | 0x442e…04cd | 00:02 |
| Sell | $6.99K | $57.28 | 0xe682…Ff80 | 23:05 |
| Sell | $7.07K | $57.10 | 0x442e…04cd | 22:52 |
| Sell | $7.16K | $24.55 | 0x0556…A762 | 22:51 |
| Sell | $7.20K | $223.27 | 0x442e…04cd | 22:50 |
| Sell | $7.54K | $84.44 | 0x442e…04cd | 22:41 |
| Sell | $7.67K | $165.96 | 0x442e…04cd | 22:39 |
| Sell | $7.93K | $83.67 | 0x442e…04cd | 22:38 |
| Buy | $8.06K | $2.64 | 0x459f…0b83 | 22:37 |
| Sell | $8.06K | $1.05 | 0x7444…2f7A | 22:36 |
| Sell | $8.06K | $170.46 | 0x442e…04cd | 22:35 |
| Sell | $8.33K | $54.32 | 0x442e…04cd | 22:32 |
| Sell | $8.42K | $171.73 | 0x442e…04cd | 22:26 |
| Sell | $8.70K | $325.72 | 0xFCaC…2d99 | 22:26 |
| Sell | $9.25K | $136.62 | 0x442e…04cd | 22:25 |
