All tokens
BUL
OfficialLiquidLaunchbul.fun·0xA4Ba…9ebA
$62.99Kmkt cap
+157.6% 24h
The token of the platform itself. It launches on LiquidLaunch; this page follows its market live.
$62.99K
Market cap
$702.02K
24h volume
$0.0000630
Price
—
Holders
—
Launched
LiquidLaunch
Venue
Trade
$BUL trades on LiquidLaunch's bonding curve — the chart and tape on this page follow it live.
Buy $BULContract address
Market cap
$62.99K
+157.6% 24h· vol $702.02K
185 candles · 2787 trades · UTC
Scroll to zoom, drag to pan. The scale is market cap in dollars.
Trades
100 shown · LiquidLaunch| Side | Market cap | Value | Trader | Time |
|---|---|---|---|---|
| Sell | $62.99K | $105.58 | 0x5A50…A0Fe | 02:43 |
| Buy | $62.50K | $799.09 | 0xfc75…A562 | 02:34 |
| Sell | $61.83K | $766.90 | 0xfc75…A562 | 02:34 |
| Buy | $63.54K | $110.75 | 0x3AE6…88f6 | 02:31 |
| Buy | $63.01K | $211.27 | 0x5A50…A0Fe | 02:30 |
| Buy | $62.55K | $79.91 | 0xcADB…89D2 | 02:30 |
| Buy | $61.65K | $479.46 | 0x37b5…d632 | 02:28 |
| Buy | $60.76K | $79.91 | 0xdaf6…F74f | 02:28 |
| Sell | $60.40K | $237.97 | 0x5A50…A0Fe | 02:20 |
| Sell | $60.79K | $3.84 | 0xfD57…08fe | 02:16 |
| Sell | $60.84K | $24.55 | 0xBb3F…1af7 | 02:12 |
| Sell | $60.94K | $39.41 | 0xa08F…266c | 02:12 |
| Sell | $61.02K | $11.45 | 0xf4f8…7AB2 | 02:06 |
| Sell | $61.11K | $43.56 | 0xE0e4…093d | 02:06 |
| Sell | $61.34K | $103.38 | 0x497A…B8E4 | 02:05 |
| Sell | $61.67K | $104.17 | 0x4f4a…3fD3 | 02:05 |
| Sell | $62.05K | $130.28 | 0x2923…82E4 | 02:02 |
| Sell | $62.47K | $131.68 | 0x453A…37ff | 02:02 |
| Sell | $62.90K | $136.02 | 0xFE66…115d | 02:02 |
| Sell | $63.30K | $106.45 | 0x1509…3944 | 02:01 |
